Work with Smart Station, simultaneously monitor the temperature, humidity and illumination, LCD display, low power consumption, history record, 1 battery power supply
| General | |
| Model Number | LS063WH |
| Operating Temperature | -5~45°C |
| Operating Humidity | 5~90% |
| Power Supply | 1 Battery CR2450, 3V |
| Static Consumption | <1mW |
| Battery Life | Up to 1 year |
| Sensitive Element | Temperature sensor, humidity sensor, light sensor |
| Detection | Temperature, humidity, light |
| Button | Pairing button |
| Indicator | LED |
| Display | LED |
| Radio | |
| Radio Protocol | CoSS |
| Signal Range(Open Field) | 100m |
| Construction | |
| Color | Ivory white |
| Dimension | 38.4*38.4*16.2mm |
| Weight | 24g |
| Casing | ABS+PC |




